Fulfillment
Packages and pricing
The wholesale packages and single services Lumina builds.
These are the wholesale guide prices Lumina charges you. You set your own price to the client and keep the difference.
Packages
Every package also includes online booking and the review engine at no extra cost.
| Package | Setup | Monthly | Includes |
|---|---|---|---|
| Website + AI chatbot | $550 | $125 | Website build, AI chatbot |
| Tier One | $650–$775 | $170–$215 | Website, lead nurture, AI chatbot |
| Tier Two | $800–$1,075 | $270–$415 | Tier One plus SEO |
| Top Tier (best value) | $1,150–$1,400 | $315–$460 plus voice usage | Tier Two plus voice AI |
Voice AI usage starts at $0.35 a minute.
Build: one service at a time
| Service | Setup | Monthly |
|---|---|---|
| Website build | $280 | $25 |
| Landing page | from $140 | $25 |
| Funnel | $430–$870 | $45 |
| CRM pipeline | $300–$450 | $45 |
| Dashboard | $350–$450 | $45 |
| Automations | quoted | optional |
| AI chatbot | $450 | $100 |
| Voice AI | $450 | $45 plus usage |
| Voice sales agent | $430–$690 | $45 plus usage |
| AI business agent | $1,000–$2,500 | $100 |
| SaaS or web app | $2,000–$4,200 | from $45 |
| Mobile app | $2,600–$4,320 | from $100 |
| Chrome extension | $200 | none |
| Telegram bot | $140 | $15 |
| Lead system | $430–$870 | $45 |
| Online booking | $100–$200 | $25–$45 |
| Custom build | quoted | quoted |
Keep it running
| Service | Setup | Monthly |
|---|---|---|
| Website management | none | $100 |
| AI and automation management | none | from $150 |
Grow
| Service | Setup | Monthly |
|---|---|---|
| Lead nurture | $150–$300 | $45–$90 |
| SEO | $200–$400 | $100–$200 |
| Database reactivation | $200–$450 | $75–$150 |
| Paid ads | $2,000–$2,500 | $1,500–$2,000 |
| Review engine | $100–$200 | $25–$45 |
| Social content | $150–$300 | $100–$200 |
| Monthly newsletter | $100–$200 | $40–$80 |
For your own agency
These are for your own business, not a client's, so there is no client price to set.
| Service | Setup | Monthly |
|---|---|---|
| Agency website | $280–$560 | $100–$150 |
| Blog automation | $100–$200 | $50–$100 |
| Agency CRM | $300–$450 | $45–$90 |
| Full agency package | $900–$1,800 | $200–$400 |
Add-ons
Add-ons appear on the order page once you pick a service they attach to.
| Add-on | Price |
|---|---|
| Domain name | $20–$50, once |
| AI Quality Assurance (voice services only) | $100–$150 a month |
| HIPAA compliance | $500–$750 a month |
| Rush delivery | plus 25% of the order's setup |
| Extra revision round | $45–$100 (two rounds are included) |
How to use these prices
- To get a number for a specific build in minutes, use the Scope Calculator. It prices from what the build actually needs.
- To order, see Order a build.
- You are charged the setup fee and first month when work starts, then monthly. See How fulfillment works.
Still stuck? Ask Lumina Assistant in your dashboard (⌘J on any page), or read how to get help.
